Quick Search
 


Event Sponsors:










































Click Here for Sponsorship
Information


DOWNLOAD PAGE
Download Event Flier;
add
event link to your site;

Results
SHORT COURSE
click here to go back
Finish Canoe # Name Division Time Div Place

1

228 Corry Fitzgibbons SS-M 40:56.0  
2 318 Jerry Merayo SS-M 42:15.0  
3 299 Bruce Fincher SS-M 42:20.5  
4 487 Thad King SS-M 43:53.3  
5 198 Chris Zimmer SS-M 44:03.8  
6 746 Edward Visser SS-M 44:11.5  
7 254 Greg Cornejo SS-M 44:27.0  
8 25 Keith Keillor SS-M 45:16.0  
9 725 Danny Hough SS-M 45:54.5  
10 128 Smith/Bible OC2-M 46:32.5  
11 705 Chris King OC1-M 47:10.7  
12 528 Tim Barnes SS-M 47:17.8  
13 35 Rami Zur OC1-M 47:28.6  
14 706 Bryan Renner OC1-M 47:34.0  
15 703 Francesco Mazzini OC1-M 47:51.7  
16 735 Sandy Hudson OC1-M 48:55.1  
17 242 Lexie Bohlman SS-G 49:20.5  
18 26 Eric Nakamura OC1-M 49:25.9  
19 241 Sydney Bohlman SS-G 49:38.8  
20 157 Thomas Gallagher SUP-U-M 50:05.8  
21 697 Rock Frey PDLBRD-UNL-M 50:43.1  
22 27 Thomas Shahinian SUP-U-M 50:45.8  
23 212 Kim Hayashi SS-W 50:55.1  
24 496 Cody Silvester OC1-M 51:00.9  
25 720 Jared Vargus SUP-U-M 51:10.5  
26 450 Dialy Ndiaye SUP-U-M 51:24.3  
27 283 Garen Doyle SS-B 51:44.6  
28 253 John Becker SUP-U-M 51:48.6  
29 71 Jim Terrell SUP-U-M 51:48.8  
30 475 Jacquie Martin OC1-W 52:09.0  
31 616 Charlie Yu OC2-M 52:29.6  
32 429 Dani Bell OC1-W 52:41.6  
33 695 Andrew Cuddhy OC1-M 52:58.0  
34 553 Sean Blumenkrantz OC1-M 53:13.8  
35 712 Dane Deboer SUP-U-M 53:17.8  
36 108 Jay Butki SUP-U-M 53:30.1  
37 699 Scott Smith PDLBRD-UNL-M 53:31.5  
38 440 Kevin McWhirter OC1-M 53:49.3  
39 711 David Amenda OC1-M 53:57.7  
40 710 Bryan Mitchell OC1-M 54:18.2  
41 709 Richard Davis OC1-M 54:22.3  
42 640 Byron Kurt SUP-STK-M 54:40.6  
43 604 Ernie Johnson SUP-STK-M 55:11.8  
44 437 Garrett McCarty OC1-M 55:32.2  
45 702 Richard Shroeder SUP-U-M 55:45.5  
46 729 Tito Bourget PDLBRD-STK-M 56:29.9  
47 76 Vicki Mills SUP-STK-W 57:30.4  
48 704 Gordon Armstrong OC1-M 57:52.2  
49 549 Greg Ford PDLBRD-14-M 58:03.5  
50 722 Mike Beckwith PDLBRD-UNL-M 58:10.0  
51 730 Cari Acord SUP-U-M 58:12.9  
52 700 Taylor Evans PDLBRD-STK-M 58:24.5  
53 339 Tod Strand SUP-U-M 58:45.2  
54 109 Erin Richey OC1-W 59:01.9  
55 733 Aaron Osten PDLBRD-UNL-M 59:10.2  
56 545 Adam Crawford PDLBRD-UNL-M 59:28.4  
57 257 Mace Camhe SUP-U-M 59:32.2  
58 621 Jeff Gillott SUP-U-M 59:47.0  
59 459 Steve Reidy OC1-M 59:54.5  
60 747 Tyler Wade PDLBRD-UNL-M 1:00:16  
61 694 Joey Calederon SUP-U-M 1:00:21  
62 715 mark field SUP-U-M 1:00:33  
63 589 brian fernandez SUP-STK-M 1:00:41  
64 724 pamela riggs OC1-G 1:00:49  
65 718 micheal hauser PDLBRD-UNL-M 1:01:26  
66 177 trevor dodson PDLBRD-STK-M 1:01:28  
67 741 steve adler SUP-U-M 1:01:57  
68 744 bryan kingston PDLBRD-UNL-M 1:02:10  
69 739 toby ellis PDLBRD-UNL-M 1:02:38  
70 737 tom t SUP-U-M 1:03:21  
71 696 matt becker SUP-STK-M 1:03:28  
72 444 cora wolf OC1-G 1:03:34  
73 734 charlie ninegar PDLBRD-STK-M 1:04:05  
74 719 gene smith SUP-STK-M 1:04:22  
75 714 shawn loughlin SUP-U-M 1:04:55  
76 738 greg coughman SUP-U-M 1:07:00  
77 743 jeff hromadka PDLBRD-STK-M 1:07:13  
78 698 greg welch SUP-U-M 1:08:04  
79 590 edward anderson SUP-STK-M 1:08:08  
80 723 david hutton PDLBRD-14-M 1:10:00  
81 716 john villela PDLBRD-STK-M 1:11:39  
82 745 justin furniss PDLBRD-UNL-M 1:12:01  
83 701 amanda calhoun PDLBRD-STK-W 1:12:28  
84 732 william crigger PDLBRD-UNL-M 1:12:30  
85 727 francziska steagall PDLBRD-STK-W 1:13:41  
86 565 cat bell SUP-U-W 1:14:45  
87 717 katherine tubbs PDLBRD-STK-W 1:15:39  
88 728 bob willis PDLBRD-UNL-M 1:16:00  
89 736 todd heater SUP-U-M 1:18:13  
90 386 Debra Keys-Thomas SUP-STK-W 1:19:01  
91 748 jason waggoner PDLBRD-UNL-M 1:19:47  
92 731 dan johnson SUP-U-M 1:21:01  
93 610 jeff petty PDLBRD-UNL-M 1:23:41  
94 713 charlie hutchens PDLBRD-UNL-M 1:23:44  
           
Click On Logo For All Your Paddling Needs
Paddling Gear
Outrigger Canoes
Custom Team Uniforms
Silk Screening/
Custom Graphics