Quick Search
 


Event Sponsors:








































Click Here for Sponsorship
Information


DOWNLOAD PAGE
Download Event Flier;
add
event link to your site;

Results
SHORT COURSE
If you find any discrepancies in the listing below, please email the changes to m2m@paddleme.com

click here to go back
Finish Canoe # Name Division Time Div Place

1

133 Chris Barlow SSM 0.37.14
 
2 558 Ryan Stock SSM-19 0.38.18  
3 739 Sean Barlow SSB-16 0.38.32  
4 762 Dani //Barry Borm DBLssMX 0.38.48  
5          
6 477 Thadius King SSM 0.41.22  
7 283 Garen Doyle SSB-16 0.42.42  
8 81 Josh/Garrett Crayton OC2M 0.42.43  
9 25 Keith Keillor SSM 0.42.50  
10 533 Jim Wilkens SSM 0.42.53  
11          
12 585 Michael Lowe SSB-16 0.43.25  
13 120 Movius // Moe OC2MX 0.43.29  
14 408 jean-luis gunchard SSM-17 0.44.20  
15 633 Dave Smith/ Pat Bible OC2M 0.44.54  
16 157 Thomas Gallagher SUP-UL 0.45.22  
17 451 Willie Reichenstein   0.45.50  
18 706 Robt Howson OC1M 0.45.56  
19 242 Lexie Bohlman SSG-16 0.46.02  
20 241 Sydney Bohlman SSG-16 0.46.04  
21 27 Thomas Shahinian SUP-UL 0.46.19  
22 616 Charlie//Wennie Yu OC2MX 0.46.30  
23 486 Kim Bushong OC1M 0.46.36  
24 118 Kare //Malia OC2W 0.46.41  
25 424 Karim Ndiaye OC1M 0.46.56  
26 101 Adam Lee SSB-16 0.47.07  
27 450 Dialy Ndiaye SUP-UL 0.47.14  
28 102 Tyler Morgan SUP-UL 0.47.26  
29 722 Dane Deboer SUP-UL 0.47.31  
30 448 Brian Stockdale SUP-UL 0.47.41  
31 71 Jim Terrell SUP-UL 0.47.44  
32 574 Adam Buckley PB-UL 0.48.04  
33 741 Joey Calderon OC1M 0.48.32  
34 174 Deb Robison OC1W 0.48.42  
35 261 Kama Moiha OC1M 0.50.13  
36 216 Cameron Flynn OC1M 0.50.38  
37 259 Kathleen Zuelch OC1W 0.50.47  
38 219 Elizabeth Bumer SUP-W 0.50.53  
39 65 Brian Mitchell OC1M 0.51.20  
40 61 Danny Ching SUP-STK 0.51.32  
41 96 Candy Apple OC1W 0.51.52  
42 459 Steve Reidy OC1M 0.51.58  
43 165 Colin McPhillips SUP-STK 0.52.31  
44 604 Ernie Johnson SUP-STK 0.52.49  
45 91 Samantha Lee SSG-16 0.53.02  
46 284 Tim Hornsby   0.53.17  
47 740 Kurt Rustin SSB-16 0.54.22  
48 301 Brad Rambo SUP-STK MSTR 0.54.44  
49 186 Mark Carlisle SUP-14' 0.54.48  
50 306 Brandi Baksic SUP-W STK 0.55.00  
51 397 Dane Morrissey SUP-STK 0.55.08  
52 756 Wally Emory SUP-STK 0.55.19  
53 108 Jay Butki SUP-STK 0.55.28  
54 286 Todd Drake SUP-UL 0.55.54  
55 481 Peter Black SUP-14' 0.56.09  
56 338 Mark Field SUP-STK 0.56.46  
57 349 Michael Fukamura SUP -40 0.57.10  
58 527 Sten Erksoon PB-UL 0.57.15  
59 425 Ryan Bishop SUP-14' 0.57.18  
60 777 Micah Carlson SUP-STK 0.57.33  
61 701 Mike Mauri SUP-STK 50 0.57.47  
62 318 Jerry Merayo PB-STK 0.58.41  
63 417 Cushman Gillen PS-STK 0.58.43  
64 29 Lisa Rustn SSW 0.58.52  
65 396 Neal Drinkward SUP-STK 0.59.11  
66 491 Brian Kingston SUP-UL 0.59.19  
67 311 Billy Kho SUP-STK 0.59.26  
68 567 Greg Kaufman SSM 0.59.39  
69 116 Matt Macarewich SUP-UL 0.59.50  
70 453 Mike Snow SSM 1.00.02  
71 528 Bill Herman PB-UL 1.00.03  
72 56 Travis Sampson SP-STK 1.00.04  
73 716 Elsa Harrison SUP-W 1.00.16  
74 499 Richard Harrison SUP-STK 1.01.00  
75 536 Tim Lawson SUP-STK 1.01.05  
76 480 Jeff Alter SUP-UL 1.01.25  
77 368 Martie Wells SUP-STK 1.01.28  
78 303 Mike Vaughan jr. SUP-14' 1.01.44  
79 403 Barklie Griggs SUP-STK 1.02.00  
80 416 DJ Obrian PB-W 1.02.15  
81 257 Mace Camhe SUP-STK 1.03.05  
82 92 Anntoinette Cocco SUP-W 1.03.15  
83 427 Clarence Yoshikane SUP-STK 1.03.31  
84 703 Sean Douglas SUP-STK 1.04.13  
85 276 Kane Johnson SUP-14' 1.04.24  
86 530 Jeff Snyder PB-UL 1.05.01  
87 449 Ryan Hegenberger SUP-14' 1.06.05  
88 369 Bradley Liberator SUP-STK 1.06.06  
89 53 Cody Alter SUP-STK 1.06.17  
90 452 David Hutton PB-14' 1.06.19  
91 552 Amanda Harris SUP-W 14' 1.06.23  
92 32 Nick Bridges PB-STK 1.07.04  
93 516 Kathy Bohlman SSW 1.098.11  
94 422 Jayson Campbell SUP-STK 13 1.09.43  
95 441 Francziska Steagall PB-W 1.10.10  
96 249 Christi Calvert SUP-W STK 1.10.17  
97 489 Mark Oehlman SUP-STK 1.12.26  
98 519 Bryce Baker SUP-STK 1.13.27  
99 745 Jenn Humboldt SUP-W 1.13.32  
100 373 Greg Colabello SUP-STK 1.13.47  
101 350 Tom Imhof SUP-STK 1.14.25  
102 406 Chris Cannon SUP-14' 1.16.00  
103 377 Kaimalie Colabello SUP-W STK 1.19.54  
104 442 Bob Willis PB-UL 1.20.57  
105 423 Scott Campbell SUP-STK 1.27.18  
106 326 Mike Vaughan Sr. SUP-STK 1.29.26  
107 387 Ivette Temesy PB-W 1.30.00  
108 498 Sebastian Harrison SUP-STK URT  
109 277 Roland Baker SUP-14' URT  
110 495 Justin Furniss PB-UL URT  
111 465 Andrew Levant PB-14' URT  
112 526 Jason Welke PB-14' URT  
           
Click On Logo For All Your Paddling Needs
Paddling Gear
Outrigger Canoes
Custom Team Uniforms
Silk Screening/
Custom Graphics