Quick Search
 


Event Sponsors:







































Click Here for Sponsorship
Information


Click here to link to "The Race Day Story"

Results
Paddleboards
Place Canoe # Name Division Time Div Place
1 359 gordon cromwell ul-o 0.53.50 1
2 399 blaine johnson ul-o 0.53.57 2
3 332 donovan jones ul-o 0.54.16 3
4 392 tony mueller stand-up 0.55.00 1
5 328 george loren ul-o 0.55.25  
6 339 scott rusher 14' 0.58.47 1
7 348 shota guterres stock 0.59.12 1
8 318 jerry merayo stock-o 0.59.18 2
9 302 jane cairns UL-w 1.00.06 1
10 300 ed barbosa ul-o 1.00.39  
11 391 jim mollica ul-sm 1.04.03 1
12 373 ted carbone stock 1.04.33 3
13 327 tonya llewellyn ul-w 1.06.43 2
14 335 stan majcher ul-o 1.11.52  
15 386 pedro barquiine 14' 1.16.34 2
16 345 bob willis ul-mstr 1.17.14 1
17 330 gerry morton ul-o 1.18.02  
18 374 frank stivers 14-mstr 1.22.20 3
19 376 francziska steagall ul-w 1.23.23 3
20 319 brad geis stock-sm 1.38.46 1
Short Course
Place Canoe # Name Division Time Div Place
1 477 thadius king ssm-sm 0.42.25 1
2 351 scott shoemaker ss-mstr 0.42.42 2
3 107 casey graham ssm-o 0.42.47 3
4 404 brian renner ssm-mstr 0.42.51  
5 162 brian jeffries // cornejo oc2m 0.43.00 1
6 424 stephen caldwell oc1m-o 0.43.52 1
7 63 john taylor // jimmy d oc2m 0.45.52 2
8 405 luca travoto oc1m-mstr 0.46.38 2
9 151 omar jimenez // martinez oc2m 0.48.40 3
10 433 sean mcquade oc1m-sm 0.49.09 3
11 423 maddie kelly oc2w 0.50.16  
12 232 evola jarolimek oc1m-o 0.50.32  
13 409 alli kahanomoku oc1w-o 0.51.03 1
14 402 sonja/darcy hagen/gom oc2w 0.52.47 1
15 43 madeline jordan oc1w-mstr 0.55.09 2
16 471 kathy veling oc1w-mstr 0.55.46 3
17 403 debbie green oc1w-o 0.56.02  
18 421 vander corlis oc1m-o 0.57.38  
19 408 leslie//alex oc2w 0.57.42  
20 407 michelle nakamura oc1w-o 0.58.17  
21 384 chris harper oc1m-mstr 1.02.29  
Long Course
Place Canoe # Name Division Time Div Place
1 3 patrick hemmens ssm-mstr 1.52.12 1
2 4 rich long ssm-o 1.54.30 2
3 504 zsolt szadovszki ssm-o 1.57.33 3
4 35 rami zur ssm-o 2.00.02 4
5 81 josh crayton oc1m-o 2.01.32 1
6 157 thomas gallagher ssm-mstr 2.01.44 1m
7 18 mike long ssm-o 2.02.30  
8 379 nathan shore oc1m-o 2.03.18 2
9 169 justin banfield oc1m-o 2.06.12 3
10 172 todd smith ssm-mstr 2.06.19 2m
11 270 jay griffin oc1m-o 2.06.24 4
12 131 dan barbosa oc1m-o 2.06.43  
13 269 bryan mack oc1m-o 2.06.48  
14 58 scott granger oc1m-mstr 2.07.19 1m
15 19 brandon denos ssm-o 2.07.58  
16 198 barry  borm ssm-mstr 2.08.13 3m
17 186 craig tanner ssm-mstr 2.09.04  
18 136 felix rabanal oc1m-o 2.09.10  
19 84 eric starnes oc1m-mstr 2.09.26 2m
20 59 chris cornejo oc1m-o 2.10.26  
21 195 tyler morgan ssm-o 2.10.57  
22 125 adam mermel oc1m-o 2.11.21  
23 80 joe bober oc1m-o 2.11.44  
24 36 dale hernandez oc1m-mstr 2.12.02 3m
25 227 jim willard oc2m-sm 2.13.15 1
26 187 paul  martin ssm-o 2.14.44  
27 176 ben mellot oc1m-o 2.15.41  
28 xx arlen williamson oc1m-o 2.16.41  
29 94 steven cho oc1m-o 2.17.00  
30 20 ray shipman oc1m-mstr 2.17.25  
31 55 brian demsey // thomas mohr oc2m 2.18.06 2
32 248 lindsey richmond oc1m-mstr 2.18.49  
33 160 jim whitehouse oc1m-o 2.19.00  
34 87 charlie banfield oc1m-mstr 2.19.11  
35 203 jeane barrett oc1w-o 2.19.12 1w
36 220 reuben ruiz oc1m-o 2.19.30  
37 62 alex buffalini oc1m-o 2.20.15 jr
38 174 hep ingham oc1m-mstr 2.20.30  
39 401 Huki Jude // linda banfield oc2mx 2.21.00 1mx
40 126 james vitale oc1m-mstr 2.21.14  
41 31 steve lovell ssm-mstr 2.21.27  
42 44 jill schooler oc1w-o 2.22.24 2w
43 188 dan camp oc1m-mstr 2.22.5  
44 132 earl almario oc1m-o 2.23.04  
45 182 clayton ballew oc1m-o 2.23.11  
46 170 scott bryan oc1m-mstr 2.23.30  
47 179 scott correll oc1m-o 2.23.45  
48 105 julie wolfe oc1w-mstr 2.24.57 3w
49 37 sam couch // jason oc2m 2.25.02 3
50 826 baughan // sponagle oc2mx 2.25.41 2mx
51 xxx uncertain oc1m-o 2.26.43  
52 149 gavin miller oc1m-o 2.27.00  
53 113 matt sheriff oc1m-o 2.27.30  
54 102 don murray oc1m-mstr 2.27.32  
55 145 willie reichenstein oc1m-o 2.28.55 jr
56 5 nick bersudsky oc1m-o 2.29.18 jr
57 228 corry fitzgibbons ssm-o 2.30.00  
58 165 hirahara calvin oc1m-sm 2.31.15 1sm
59 178 dino manning oc1m-o 2.31.30  
60 111 christian klump oc1m-sm 2.32.14 2sm
61 74 wayne kocher // ann grove oc2-mx 2.33.09 3mx
62 418 al ching oc1m-sm 2.33.18 3sm
63 234 aimee spector oc1w-o 2.35.04 4w
64 114 mirko mardesic oc1m-mstr 2.35.30  
65 350 walter kamfonik oc1m-mstr 2.35.38  
66 91 jeremy dugan // nick hudson oc2m 2.35.39 jr
67 168 eric smith ssm-sm 2.35.40 1sm
68 16 katy arnold // janelle jinbo oc2w 2.35.46 1w
69 258 agnes regeczkey / laurie parker oc2w 2.35.58 2w
70 90 sara gilman oc1w-o 2.37.57  
71 124 eva mauck oc1w-mstr 2.39.00 1mw
72 192 molly saxton oc1w-o 2.46.58  
73 163 laurie reiterer oc1w-mstr 2.58.50 2mw
74 384 chris harper oc1m-mstr 2.58.57  
75 207 mike gabor oc1m-o 2.58.58  
76 155 chris harnly oc1m-o 3.01.34  
Click On Logo For All Your Paddling Needs
Paddling Gear
Outrigger Canoes
Custom Team Uniforms
Silk Screening/
Custom Graphics